Overall Results after Round:2

Class:(Mini)
Position Name Laps Time Best
Round
1 Chris Baldwin 30 5m06.231 2
2 Jamie Meade 29 5m02.432 1
3 Ryan Pekala 29 5m03.655 1
4 Daniel Sparrow 29 5m05.473 2
5 Colin Dunn 28 5m00.114 2
6 Ian Edwards 28 5m05.102 2
7 Kevin Schuck 27 5m00.029 1
8 Wayne Meade 27 5m01.988 1
9 Matthew Longman 27 5m06.311 2
10 Ian Brooking 26 5m01.601 1
11 Jordan Rodley-Haines 26 5m05.586 1
12 Ashley Gibbons 26 5m07.986 2
13 Chris Poppleton 26 5m09.211 1
14 Richard Tottman 25 5m12.885 2
15 Dale Preece 24 5m02.707 1
16 Cat Mather 24 5m08.596 1
17 Darren Sparrow 24 5m10.122 2
18 Martin Bennett 23 5m01.317 2
19 Jake Longman 23 5m07.311 1
20 Oliver Howell 22 5m08.081 2
21 Peter Weatherhead 11 5m09.396 1

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ian White 24 5m03.826 2
2 Caitlin White 23 5m07.965 2
3 Paul Dyer 22 5m06.247 2
4 Greg Harper 20 5m09.721 2
5 Andy Mather 19 5m06.749 2
6 Jamie Hall 18 5m02.870 2


Results generated by LAPS FREE - www.rctiming.com